Specifications
1.polyester high tenacity yarn, 7.5~8.5g/d
2. various colors, rw
3. 35d, 45d, 50d,70d,120d,150d,250d
4. Top quality
High Tenacity polyester FDY Yarn
Material: 100% polyester
We offer ordinary polyester high tenacity yarn with 50d, 70d, 120d, 150d, 250d, also cationic polyester high tenacity fdy yarn. DYED and Raw White
Tenacity: 7.5~8.5g/d
Usage: it canbe used for weaving and knitting.
5. Neutrual carton packing, Even packing, mainly AA Grade, with only 10% A Grade /per order.
6. High quality and competitive price, it's been tested and very popular with our customers.
If you are interested in it, you are welcomed to contact us anytime.
Linear Density | No. of Filaments | Breaking Tenacity | Elongation at Break | Boiling Water Shrinkage | ||
Denier | F | g/d | % | % | ||
FD | SD | TBR | ||||
30 | 34 | 6.6±0.2 | 6.8±0.2 | 7.5±0.2 | 10~22 | 1.5±0.2 |
35 | 34 | 6.6±0.2 | 6.8±0.2 | 7.5±0.2 | 10~22 | 1.5±0.2 |
40 | 34 | 6.6±0.2 | 7.0±0.2 | 7.5±0.2 | 10~22 | 1.5±0.2 |
50 | 34/36/68 | 6.8±0.2 | 7.0±0.2 | 7.5±0.2 | 10~22 | 1.5±0.2 |
70 | 34/36/72 | 6.8±0.2 | 7.0±0.2 | 7.8±0.2 | 10~22 | 1.5±0.2 |
75 | 34/36 | 6.8±0.2 | 7.0±0.2 | 7.8±0.2 | 10~22 | 1.5±0.2 |
100 | 34/68 | 7.5±0.2 | 7.5±0.2 | 8.0±0.2 | 10~22 | 1.5±0.2 |
200 | 68/96 | 7.5±0.2 | 7.5±0.2 | 8.5±0.2 | 10~22 | 1.5±0.2 |
250 | 96 | 7.5±0.2 | 7.5±0.2 | 8.5±0.2 | 10~22 | 1.5±0.2 |
300 | 96 | 7.5±0.2 | 7.5±0.2 | 8.5±0.2 | 10~22 | 1.5±0.2 |
450 | 96 | 7.5±0.2 | 7.5±0.2 | 8.5±0.2 | 10~22 | 1.5±0.2 |
