we went to Shanghai exhibition, and meet with our Chinese and foreign clients.
we talked new projects.
and now this is our new product list,
if u are interested in it, we can provide the samples
1、PBT DTY specification and price
specification(RW and colored) | Liner(dtex) | Break tenacity(cN/dtex) | Break elongation(%) |
8.8DTEX/5F/12F | 8.8+/-0.5 | 2.9 | 25 |
11DTEX/5F/12F | 11+/-0.5 | 2.9 | 25 |
22DTEX/9/12/24F | 22+/-0.5 | 2.9 | 25 |
33DTEX/24F | 33+/-0.5 | 3.5 | 25 |
56DTEX/24F | 56+/-0.5 | 3.5 | 25 |
84DTEX/24F/48F/72F | 84+/-0.6 | 3.5 | 25 |
84DTX/24F/2PLY( S+Z) | |||
167DTEX/48F | 167+/-0.8 | 3.5 | 25 |
2、Recycled dope dyed PET
Specification(deep black) | Liner(dtex) | Break tenacity(cN/dtex) | Break elongation(%) |
50D/48 | 56+/-0.5 | 4.0 | 26 |
3、new product for sweater and socks (core spun yarn)
permanent elastic , restorative 、stability and elasticity better than nylon
Specification( dope dyed ) | Liner(dtex) | Break tenacity(cN/dtex) | Break elongation(%) |
40D/2 | 45+/-0.5 | 3.3 | 30 |
70D/2 | 78+/-0.5 | 3.4 | 30 |
70D/2 hygroscopical and volatile sweat fiber | 78+/-0.5 | 3.5 | 30 |
NM48/2 core spun yarn |
4、low temperature cationic dye able polyester yarn
Specification (SD and FD) | Liner(dtex) | Break tenacity(cN/dtex) | Break elongation(%) |
18DTEX/8F | 18+/-0.5 | 2.6 | 28 |
22DTEX/36F | 22+/-0.5 | 2.6 | 28 |
33DTEX/24F | 33+/-0.5 | 2.6 | 28 |
55DTEX/36F/48F | 55+/-1.5 | 2.8 | 28 |
83DTEX/36/48/72F | 83+/-1 | 2.8 | 28 |
110DTEX/48/72F | 110+/-1 | 2.9 | 28 |
167DTEX/48/96F | 167+/-1.5 | 2.9 | 28 |
specification(RW and black) | Liner(dtex) | Break tenacity(cN/dtex) | Break elongation(%) |
75D/72F | 84+/-0.5 | 3.8 | 28 |
100D/192F | 110+/-0.5 | 3.8 | 28 |
150D/288F | 167+/-0.5 | 3.8 | 28 |
300D/576F | 336+/-0.5 | 3.8 | 28 |
5、FD and SD flame retardant DTY
1-1
6、PET DTY/ POY
specification(rw and colored) | Liner(dtex) | Break tenacity(cN/dtex) | Break elongation(%) |
| 6.6+/-0.5 | 3.53 | 26 |
10D/12F-24F | 11+/-0.5 | 3.65 | 26 |
20D/24F-72F | 22+/-0.5 | 3.7 | 24 |
30D/24F | 33+/-0.5 | 3.6 | 24.6 |
50D/48F | 55+/-0.5 | 4.1 | 23 |
50D/72F DEEP BLACK | 55+/-0.5 | 3.7 | 24 |
75D/144 DEEP BLACK | 83+/-0.5 | 3.7 | 24 |
25D/72F | 27+/-0.5 | 3.7 | 24 |
7、Nylon dope dyed DTY
specification( colored) | Liner(dtex) | Break tenacity(cN/dtex) | Break elongation(%) |
20D/12F | 23+/-0.5 | 4.5 | 32 |
40D/12F/2 | 45+/-0.5 | 4.5 | 32 |
70D/24F/2 | 78+/-0.5 | 4.5 | 32 |
8、Thermochromic yarn
specification |
75D |
150D |
9、CONDUCTIVE YARN (PA6 RAW WHITE FDY)
specification |
20D/2F |
10、ANTI-UV DTY
specification |
75D/36F |
75D/36F/2(150D/72F) |
Bamboo Charcoal Products、flame retardant、cool feeling、imitation cotton、dope dyed flat、dope dyed moisture absorption and perspiration exhaust 、normal elastic、high elastic、PWY DTY、FDY and so on. |
Other special yarn
NANTONG YANHUANG IMP&EXP CO., LTD
Company Web:http://www.ntyanhuang.com/
ADD: directly opposite the YiNuo Glass factory, Yonghu village, Xingren town, Tongzhou district, Nantong city
Mrs, Lili
EMAIL: april.ntyanhuang@aliyun.com ntyanhuang@163.com
TEL:+86-13291119379
WECHAT: 971232679
